One Bedroom Pool House Plans
Menu
Pool House Plans
Plan 050P-0003 | About Pool House Plans & Cabanas...Pool houses and cabanas are poolside structures designed to be situated near a backyard pool. Most pool houses and cabanas reflect the architecture of the main home allowing them to blend together nicely. These designs can range from small 100 square foot changing rooms or half baths to more elaborate designs that can be 800 square feet or larger. Size varies based on amenities and the desired purpose or use for the pool house. Some cabanas and pool houses are equipped and large enough to serve as a guest suite for weekend visitors or as a quite hideaway, private office, clubhouse, or getaway for those who just need to relax. They can be used for just about anything you can imagine. |
| Read More | |
Plan 006P-0037
| Heated Sq. Ft. | 0 |
| Full Bath | 1 |
| Width | 27'0" |
| Depth | 22'0" |
Plan 033P-0002
| Heated Sq. Ft. | 0 |
| Full Bath | 1 |
| Width | 20'0" |
| Depth | 12'0" |
Plan 050P-0001
| Heated Sq. Ft. | 0 |
| Full Bath | 1 |
| Width | 24'11" |
| Depth | 31'11" |
Plan 050P-0009
| Heated Sq. Ft. | 0 |
| Half Bath | 1 |
| Width | 7'0" |
| Depth | 9'0" |
Plan 057P-0001
| Heated Sq. Ft. | 0 |
| Width | 24'0" |
| Depth | 12'8" |
Plan 062P-0002
| Heated Sq. Ft. | 0 |
| Full Bath | 1 |
| Width | 20'0" |
| Depth | 15'0" |
Plan 062P-0005
| Heated Sq. Ft. | 0 |
| Full Bath | 1 |
| Width | 24'0" |
| Depth | 16'0" |
Plan 062P-0006
| Heated Sq. Ft. | 0 |
| Full Bath | 1 |
| Width | 24'0" |
| Depth | 19'0" |
Plan 062P-0007
| Heated Sq. Ft. | 0 |
| Full Bath | 1 |
| Width | 24'0" |
| Depth | 19'0" |
Plan 062P-0008
| Heated Sq. Ft. | 0 |
| Half Bath | 1 |
| Width | 26'0" |
| Depth | 24'0" |
Plan 062P-0011
| Heated Sq. Ft. | 0 |
| Full Bath | 1 |
| Width | 24'0" |
| Depth | 44'5" |
Plan 062P-0012
| Heated Sq. Ft. | 0 |
| Half Bath | 1 |
| Width | 24'0" |
| Depth | 16'0" |
Plan 062P-0015
| Heated Sq. Ft. | 0 |
| Half Bath | 1 |
| Width | 32'0" |
| Depth | 24'0" |
Plan 076P-0001
| Heated Sq. Ft. | 0 |
| Half Bath | 1 |
| Width | 28'0" |
| Depth | 20'5" |
Plan 084P-0001
| Heated Sq. Ft. | 0 |
| Half Bath | 1 |
| Width | 42'0" |
| Depth | 26'5" |
Plan 006P-0038
| Heated Sq. Ft. | 75 |
| Half Bath | 1 |
| Width | 30'0" |
| Depth | 24'0" |
Source: https://www.thegarageplanshop.com/pool-house-plans/garage-plans/127/1.php
Plan 050P-0003
0 Komentar